Pantheon of Erotria: Unterschied zwischen den Versionen
(→Giapu) |
Keine Bearbeitungszusammenfassung |
||
| (Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
{| class="wikitable"style="float:right; margin | {| class="wikitable" style="float:right; margin:0 0 10px 10px; margin-right: 10px;" | ||
!colspan="1"|Name | !colspan="1"|Name | ||
!colspan="1"|Responsibility | !colspan="1"|Responsibility | ||
| Zeile 53: | Zeile 53: | ||
Their symbol is a dragon tooth. | Their symbol is a dragon tooth. | ||
[[Giapu]] has no [[Manifested Prince]] associated with them. | [[Giapu]] has no [[Manifested Princes|Manifested Prince]] associated with them. | ||
=== Orin === | === Orin === | ||
| Zeile 60: | Zeile 60: | ||
Their symbol is an hourglass. | Their symbol is an hourglass. | ||
[[Orin]]'s associated [[Manifested | [[Orin]]'s associated [[Manifested Princes]] are: | ||
* [[Akezan]] | * [[Akezan]] | ||
* [[Lepu]] | * [[Lepu]] | ||
| Zeile 70: | Zeile 70: | ||
Their symbol is a cloud. | Their symbol is a cloud. | ||
[[Iiasis]]'s associated [[Manifested Prince]] is: | [[Iiasis]]'s associated [[Manifested Princes|Manifested Prince]] is: | ||
* [[Kuvano]] | * [[Kuvano]] | ||
| Zeile 78: | Zeile 78: | ||
Her symbol is a ring with a sash. | Her symbol is a ring with a sash. | ||
[[Lavela]]'s associated [[Manifested Prince]] is: | [[Lavela]]'s associated [[Manifested Princes|Manifested Prince]] is: | ||
* [[Khormos]] | * [[Khormos]] | ||
| Zeile 86: | Zeile 86: | ||
His symbol is a double scroll of paper. | His symbol is a double scroll of paper. | ||
[[Dhetar]]'s associated [[Manifested | [[Dhetar]]'s associated [[Manifested Princes]] are: | ||
* [[Sinaam]] | * [[Sinaam]] | ||
* [[Qokro]] | * [[Qokro]] | ||
| Zeile 96: | Zeile 96: | ||
Her symbol is an open hand. | Her symbol is an open hand. | ||
[[Briela]]'s associated [[Manifested Prince]] is: | [[Briela]]'s associated [[Manifested Princes|Manifested Prince]] is: | ||
* [[Vubaveh]] | * [[Vubaveh]] | ||
| Zeile 104: | Zeile 104: | ||
His symbol are scales. | His symbol are scales. | ||
[[Demeyar]]'s associated [[Manifested Prince]] is: | [[Demeyar]]'s associated [[Manifested Princes|Manifested Prince]] is: | ||
* [[Nenuzram]] | * [[Nenuzram]] | ||
| Zeile 112: | Zeile 112: | ||
His symbol is an anvil. | His symbol is an anvil. | ||
[[Thodes]] has no [[Manifested Prince]] associated with him. | [[Thodes]] has no [[Manifested Princes|Manifested Prince]] associated with him. | ||
=== Grusna === | === Grusna === | ||
| Zeile 119: | Zeile 119: | ||
Her symbol is a shield. | Her symbol is a shield. | ||
[[Grusna]]'s associated [[Manifested | [[Grusna]]'s associated [[Manifested Princes]] are: | ||
* [[Pyrraa]] | * [[Pyrraa]] | ||
* [[Dobath]] | * [[Dobath]] | ||
Aktuelle Version vom 14. Dezember 2025, 00:56 Uhr
| Name | Responsibility | Associated Prince |
|---|---|---|
| Giapu | Time, Dragons | none |
| Orin | Life and Death | Akezan, Lepu, Anati |
| Iiasis | Air, Sky, Elements | Kuvano |
| Lavela | Beauty, Love | Khormos |
| Dhetar | Wisdom, Logic | Sinaam, Qokro, Dulvan |
| Briela | Love, Compassion | Vubaveh |
| Demeyar | Mercy, Justice, Luck | Nenuzram |
| Thodes | Work, Commerce | none |
| Grusna | Mankind, Might, Honor | Dobath, Pyrraa |
The pantheon of Erotria consists of Giapu, the 7 other gods created by them and the 13 Manifested Princes under the gods.
According to the myth of creation Giapu made the other gods from their teeth after creating the world.
Gods
The gods in Erotria exist and have various levels of interest in the mortal plane although they're generally positively inclined towards the mortal plane.
Giapu
Giapu is the godly allfather. They're the god of time and dragons, so they're often depicted with dragon features. Giapu also is the maker of all other gods.
Their symbol is a dragon tooth.
Giapu has no Manifested Prince associated with them.
Orin
Orin is the god of the cycle of life and death. Burial rites also fall under their domain. Orin is the first god made by Giapu.
Their symbol is an hourglass.
Orin's associated Manifested Princes are:
Iiasis
Iiasis is the god of air, wind and sky and all the elements that make up the world. They're the second god made by Giapu.
Their symbol is a cloud.
Iiasis's associated Manifested Prince is:
Lavela
Lavela is the goddess of beauty and love. She is the third god made by Giapu.
Her symbol is a ring with a sash.
Lavela's associated Manifested Prince is:
Dhetar
Dhetar is the god of wisdom and logic. He is the forth god made by Giapu.
His symbol is a double scroll of paper.
Dhetar's associated Manifested Princes are:
Briela
Briela is the goddess of love, compassion and is called the "Mother Goddess". She is the fifth god made by Giapu.
Her symbol is an open hand.
Briela's associated Manifested Prince is:
Demeyar
Demeyar is the god of mercy, justice, charity and luck. He is the sixth god made by Giapu.
His symbol are scales.
Demeyar's associated Manifested Prince is:
Thodes
Thodes is the god of work and commerce. He is the seventh god made by Giapu.
His symbol is an anvil.
Thodes has no Manifested Prince associated with him.
Grusna
Grusna is the god of mankind. She is also known as the "Conqueror God" and might and honor are her domain. She is the eighth and last god made by Giapu.
Her symbol is a shield.
Grusna's associated Manifested Princes are: