Pantheon of Erotria: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
{| class="wikitable"style="float:right; margin-left: auto; margin-right: 0px; | {| class="wikitable"style="float:right; margin-left: auto; margin-right: 0px; | ||
!colspan="1"|Name | !colspan="1"|Name | ||
| Zeile 45: | Zeile 41: | ||
|} | |} | ||
The pantheon of [[Erotria]] consists of [[Giapu]], the 7 other gods created by them and the 13 [[Manifested Princes]] under the gods. | |||
According to the myth of creation [[Giapu]] made the other gods from their teeth after creating the world. | |||
== Gods == | == Gods == | ||
Version vom 5. Juli 2022, 09:41 Uhr
| Name | Responsibility | Associated Prince |
|---|---|---|
| Giapu | Time, Dragons | none |
| Orin | Life and Death | Akezan, Lepu, Anati |
| Iiasis | Air, Sky, Elements | Kuvano |
| Lavela | Beauty, Love | Khormos |
| Dhetar | Wisdom, Logic | Sinaam, Qokro, Dulvan |
| Briela | Love, Compassion | Vubaveh |
| Demeyar | Mercy, Justice, Luck | Nenuzram |
| Thodes | Work, Commerce | none |
| Grusna | Mankind, Might, Honor | Dobath, Pyrraa |
The pantheon of Erotria consists of Giapu, the 7 other gods created by them and the 13 Manifested Princes under the gods.
According to the myth of creation Giapu made the other gods from their teeth after creating the world.