Colleges of Magic: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
|||
| Zeile 39: | Zeile 39: | ||
=== Regulations === | === Regulations === | ||
The regulations show how much freedom the students have. Colleges are put into three categories of varying freedom. | |||
=== Focus === | === Focus === | ||
Version vom 21. April 2022, 19:31 Uhr
The Colleges of Magic are the only official way to receive arcane education in Erotria. There are six different colleges in six different countries.
Overview
| College | Regulations | Focus | Location |
|---|---|---|---|
| Stone | semi open | discipline | Teldin |
| Power | closed | discipline | Staborgia |
| Elite | closed | discipline | The Triton Confederation |
| Flow | open | support | Elder Cove |
| Prowess | closed | support | Farandell |
| Sun | semi open | support | Yachijan |
Regulations
The regulations show how much freedom the students have. Colleges are put into three categories of varying freedom.