Benutzerbeiträge von „Samathos“

Ein Benutzer mit 213 Bearbeitungen. Das Konto wurde am 1. Februar 2022 erstellt.
Zur Navigation springen Zur Suche springen
Suche nach BenutzerbeiträgenAusklappenEinklappen
⧼contribs-top⧽
⧼contribs-date⧽
(neueste | älteste) Zeige ( | ) (20 | 50 | 100 | 250 | 500)

10. Juni 2022

17. Mai 2022

  • 09:5709:57, 17. Mai 2022 Unterschied Versionen +763 Bytes N Treaty of the White TowerDie Seite wurde neu angelegt: „Before the 1st era the world lived in relative peace. The different races mostly ignored each other and stayed witin their territories. One god got bored with such little happening in the world so Grusna made the humans. He specifically created them to spread out and form different nations thus creating the conflict he desired. The humans expanded very quickly and started many conflicts all over Erotria. After many battles and after the first hu…“ aktuell

15. Mai 2022

21. April 2022

17. April 2022

16. April 2022

10. April 2022

7. April 2022

  • 21:1921:19, 7. Apr. 2022 Unterschied Versionen +404 Bytes N The Northern LandsDie Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|The Cold Lands |- !scope="row"|Founding year |unknown |- !scope="row"|Mayor language |Giant |- !scope="row"|Government |Tribal Governments |- !scope="row"|Leader |The Bear |- !scope="row"|Population |1 Mio |- |}“
  • 21:1621:16, 7. Apr. 2022 Unterschied Versionen 0 Bytes N Datei:Focus Northern Territories S.jpgKeine Bearbeitungszusammenfassung aktuell
  • 21:1421:14, 7. Apr. 2022 Unterschied Versionen −1 Byte YachijanKeine Bearbeitungszusammenfassung
  • 21:1421:14, 7. Apr. 2022 Unterschied Versionen +380 Bytes N YachijanDie Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Abyad Yachijan |- !scope="row"|Founding year |2E357 |- !scope="row"|Mayor language |Common |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |Sultan |- !scope="row"|Population |3 Mio |- |}“
  • 21:1021:10, 7. Apr. 2022 Unterschied Versionen +376 Bytes N OskeshDie Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Kurai Oskesh |- !scope="row"|Founding year |2E1 |- !scope="row"|Mayor language |Abyssal |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |Daimyo |- !scope="row"|Population |200.000 |- |}“
  • 21:0721:07, 7. Apr. 2022 Unterschied Versionen +384 Bytes N OpriaDie Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Republic of Opria |- !scope="row"|Founding year |3E11 |- !scope="row"|Mayor language |Common |- !scope="row"|Government |Republic |- !scope="row"|Leader |Chancellor |- !scope="row"|Population |500.000 |- |}“
  • 21:0621:06, 7. Apr. 2022 Unterschied Versionen +391 Bytes N FarandellDie Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Arsurinya Farandell |- !scope="row"|Founding year |1E-236 |- !scope="row"|Mayor language |Elvish |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |Cor'Quessir |- !scope="row"|Population |1 Mio |- |}“
  • 20:5820:58, 7. Apr. 2022 Unterschied Versionen +396 Bytes N The HobbitsDie Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|The Hobbitlands |- !scope="row"|Founding year |2E525 |- !scope="row"|Mayor language |Hobbit |- !scope="row"|Government |Republic |- !scope="row"|Leader |Thain of the Hobbitlands |- !scope="row"|Population |3 Mio |- |}“
  • 20:5420:54, 7. Apr. 2022 Unterschied Versionen +380 Bytes N Elder CoveDie Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Elder Cove |- !scope="row"|Founding year |1E57 |- !scope="row"|Mayor language |Sylvan |- !scope="row"|Government |Theocracy |- !scope="row"|Leader |Speaker |- !scope="row"|Population |100.000 |- |}“
  • 20:5320:53, 7. Apr. 2022 Unterschied Versionen +398 Bytes N AstoriaDie Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Glorious Kingdom of Astoria |- !scope="row"|Founding year |3E152 |- !scope="row"|Mayor language |Common |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |Kusiak Family |- !scope="row"|Population |2 Mio |- |}“
  • 20:5020:50, 7. Apr. 2022 Unterschied Versionen +394 Bytes N StaborgiaDie Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Kingdom of Staborgia |- !scope="row"|Founding year |3E28 |- !scope="row"|Mayor language |Common |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |Staborg Dynasty |- !scope="row"|Population |5 Mio |- |}“
  • 20:4920:49, 7. Apr. 2022 Unterschied Versionen +377 Bytes N OsmorDie Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Osmor |- !scope="row"|Founding year |2E1 |- !scope="row"|Mayor language |Undercommon |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |Elected King |- !scope="row"|Population |50.000 |- |}“
  • 20:4620:46, 7. Apr. 2022 Unterschied Versionen +383 Bytes N TeldinDie Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Teldin |- !scope="row"|Founding year |1E-132 |- !scope="row"|Mayor language |Dwarven |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |The Silver Council |- !scope="row"|Population |4 Mio |- |}“
  • 20:4420:44, 7. Apr. 2022 Unterschied Versionen 0 Bytes N Datei:Focus Yachijan S.jpgKeine Bearbeitungszusammenfassung aktuell
  • 20:4420:44, 7. Apr. 2022 Unterschied Versionen 0 Bytes N Datei:Focus Teldin S.jpgKeine Bearbeitungszusammenfassung aktuell
  • 20:4320:43, 7. Apr. 2022 Unterschied Versionen 0 Bytes N Datei:Focus Staborgia S.jpgKeine Bearbeitungszusammenfassung aktuell
  • 20:4320:43, 7. Apr. 2022 Unterschied Versionen 0 Bytes N Datei:Focus Osmor S.jpgKeine Bearbeitungszusammenfassung aktuell
  • 20:4220:42, 7. Apr. 2022 Unterschied Versionen 0 Bytes N Datei:Focus Oskesh S.jpgKeine Bearbeitungszusammenfassung aktuell
  • 20:4220:42, 7. Apr. 2022 Unterschied Versionen 0 Bytes N Datei:Focus Opria S.jpgKeine Bearbeitungszusammenfassung aktuell
  • 20:4220:42, 7. Apr. 2022 Unterschied Versionen 0 Bytes N Datei:Focus Hobbit S.jpgKeine Bearbeitungszusammenfassung aktuell
(neueste | älteste) Zeige ( | ) (20 | 50 | 100 | 250 | 500)