Alle öffentlichen Logbücher
Zur Navigation springen
Zur Suche springen
Dies ist die kombinierte Anzeige aller in Atlaspedia geführten Logbücher. Die Ausgabe kann durch die Auswahl des Logbuchtyps, des Benutzers oder des Seitentitels eingeschränkt werden (Groß-/Kleinschreibung muss beachtet werden).
- 16:54, 3. Jul. 2022 Samathos Diskussion Beiträge erstellte die Seite Homebrew Rules (Die Seite wurde neu angelegt: „The list of Homebrew Rules for the world of Erotria. == 1st Campaign == === Death Bounce Back === Dropping to 0 hP results in 1 level of exhaustion. Every further failed death save results in more exhaustion levels. Death saves are not affected by exhaustion levels. === Death Saving Throws === Death saving throws are rolled hidden. Only the player and the DM know the outcome of the throws. === Exhaustion Critical === Players can turn their hit i…“)
- 21:59, 10. Jun. 2022 Samathos Diskussion Beiträge erstellte die Seite Debt of Peace (Die Seite wurde neu angelegt: „The Debt of Peace is semi-official treaty between The Hobbits and Teldin. Following the Treaty of the White Tower the dwarves built the Gate of Erotria to help keep the peace for The Hobbits and Elder Cove. In return the two countries promised their support should Teldin ever be in need. The treaty is mainly considered a formality since in all the years and with multiple wars Teldin never called in the favor.“)
- 09:57, 17. Mai 2022 Samathos Diskussion Beiträge erstellte die Seite Treaty of the White Tower (Die Seite wurde neu angelegt: „Before the 1st era the world lived in relative peace. The different races mostly ignored each other and stayed witin their territories. One god got bored with such little happening in the world so Grusna made the humans. He specifically created them to spread out and form different nations thus creating the conflict he desired. The humans expanded very quickly and started many conflicts all over Erotria. After many battles and after the first hu…“)
- 22:31, 26. Apr. 2022 Benutzerkonto Grimm Diskussion Beiträge wurde von Atlas Diskussion Beiträge erstellt
- 19:19, 21. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Colleges of Magic (Die Seite wurde neu angelegt: „The Colleges of Magic are the only official way to receive arcane education in Erotria. There are six different colleges in six different countries. {| class="wikitable" !colspan="4"|Colleges of Magic |- |College |Regulations |Focus |Location |- |Stone |semi open |discipline |Teldin |- |Power |closed |discipline |Staborgia |- |Elite |closed |discipline |The Triton Confederation |- |Flow |open |support |Elder Cove |- |Prowess |closed |…“)
- 22:48, 13. Apr. 2022 Atlas Diskussion Beiträge löschte die Seite Koto Legends Arise (Inhalt war: „''→ Zum Hauptartikel: Koto: Legends Arise '' == Toda Shunmyo, Tenno of Koto == {| | style="vertical-align:top; text-align:left; width:500px;" | The ultimate authority and emperor of Koto, the tenno, is Toda Shunmyo. A human of 57 years of age. Toda is known to be a wise and thoughtful leader, that values tradition but welcomes change. Very little is known about the tenno outs…“. Einziger Bearbeiter: Atlas (Diskussion))
- 22:48, 13. Apr. 2022 Atlas Diskussion Beiträge erstellte die Seite Koto Legends Arise (Die Seite wurde neu angelegt: „''→ Zum Hauptartikel: Koto: Legends Arise '' == Toda Shunmyo, Tenno of Koto == {| | style="vertical-align:top; text-align:left; width:500px;" | The ultimate authority and emperor of Koto, the tenno, is Toda Shunmyo. A human of 57 years of age. Toda is known to be a wise and thoughtful leader, that values tradition but welcomes change. Very little is known about the tenno outside of that. But still, the citizens of Koto, or most of them, hold great…“) Markierung: Visuelle Bearbeitung: Gewechselt
- 22:46, 13. Apr. 2022 Atlas Diskussion Beiträge erstellte die Seite Koto: Legends Arise/People (Die Seite wurde neu angelegt: „''→ Zum Hauptartikel: Koto: Legends Arise '' == Toda Shunmyo, Tenno of Koto == {| | style="vertical-align:top; text-align:left; width:500px;" | The ultimate authority and emperor of Koto, the tenno, is Toda Shunmyo. A human of 57 years of age. Toda is known to be a wise and thoughtful leader, that values tradition but welcomes change. Very little is known about the tenno outside of that. But still, the citizens of Koto, or most of them, hold great…“) Markierung: Visuelle Bearbeitung: Gewechselt
- 22:46, 13. Apr. 2022 Atlas Diskussion Beiträge löschte die Seite Koto: Legends Arise/People (Inhalt vor dem Leeren der Seite: „''→ Zum Hauptartikel: Koto: Legends Arise '' == Toda Shunmyo, Tenno of Koto == {| | style="vertical-align:top; text-align:left; width:500px;" | The ultimate authority and emperor of Koto, the tenno, is Toda Shunmyo. A human of 57 years of age. Toda is known to be a wise and thoughtful leader, that values tradition but welcomes change. Very little is known about the tenno outside of that. But still, the citizens of Koto, or most of them, hold grea…“)
- 21:19, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite The Northern Lands (Die Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|The Cold Lands |- !scope="row"|Founding year |unknown |- !scope="row"|Mayor language |Giant |- !scope="row"|Government |Tribal Governments |- !scope="row"|Leader |The Bear |- !scope="row"|Population |1 Mio |- |}“)
- 21:16, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Datei:Focus Northern Territories S.jpg
- 21:16, 7. Apr. 2022 Samathos Diskussion Beiträge lud Datei:Focus Northern Territories S.jpg hoch
- 21:14, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Yachijan (Die Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Abyad Yachijan |- !scope="row"|Founding year |2E357 |- !scope="row"|Mayor language |Common |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |Sultan |- !scope="row"|Population |3 Mio |- |}“)
- 21:10, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Oskesh (Die Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Kurai Oskesh |- !scope="row"|Founding year |2E1 |- !scope="row"|Mayor language |Abyssal |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |Daimyo |- !scope="row"|Population |200.000 |- |}“)
- 21:07, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Opria (Die Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Republic of Opria |- !scope="row"|Founding year |3E11 |- !scope="row"|Mayor language |Common |- !scope="row"|Government |Republic |- !scope="row"|Leader |Chancellor |- !scope="row"|Population |500.000 |- |}“)
- 21:06, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Farandell (Die Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Arsurinya Farandell |- !scope="row"|Founding year |1E-236 |- !scope="row"|Mayor language |Elvish |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |Cor'Quessir |- !scope="row"|Population |1 Mio |- |}“)
- 20:58, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite The Hobbits (Die Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|The Hobbitlands |- !scope="row"|Founding year |2E525 |- !scope="row"|Mayor language |Hobbit |- !scope="row"|Government |Republic |- !scope="row"|Leader |Thain of the Hobbitlands |- !scope="row"|Population |3 Mio |- |}“)
- 20:54, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Elder Cove (Die Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Elder Cove |- !scope="row"|Founding year |1E57 |- !scope="row"|Mayor language |Sylvan |- !scope="row"|Government |Theocracy |- !scope="row"|Leader |Speaker |- !scope="row"|Population |100.000 |- |}“)
- 20:53, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Astoria (Die Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Glorious Kingdom of Astoria |- !scope="row"|Founding year |3E152 |- !scope="row"|Mayor language |Common |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |Kusiak Family |- !scope="row"|Population |2 Mio |- |}“)
- 20:50, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Staborgia (Die Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Kingdom of Staborgia |- !scope="row"|Founding year |3E28 |- !scope="row"|Mayor language |Common |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |Staborg Dynasty |- !scope="row"|Population |5 Mio |- |}“)
- 20:49, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Osmor (Die Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Osmor |- !scope="row"|Founding year |2E1 |- !scope="row"|Mayor language |Undercommon |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |Elected King |- !scope="row"|Population |50.000 |- |}“)
- 20:46, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Teldin (Die Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|300px |- |colspan="2"|World map with embedded crest |- !colspan="2"|Teldin |- !scope="row"|Founding year |1E-132 |- !scope="row"|Mayor language |Dwarven |- !scope="row"|Government |Monarchy |- !scope="row"|Leader |The Silver Council |- !scope="row"|Population |4 Mio |- |}“)
- 20:44, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Datei:Focus Yachijan S.jpg
- 20:44, 7. Apr. 2022 Samathos Diskussion Beiträge lud Datei:Focus Yachijan S.jpg hoch
- 20:44, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Datei:Focus Teldin S.jpg
- 20:44, 7. Apr. 2022 Samathos Diskussion Beiträge lud Datei:Focus Teldin S.jpg hoch
- 20:43, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Datei:Focus Staborgia S.jpg
- 20:43, 7. Apr. 2022 Samathos Diskussion Beiträge lud Datei:Focus Staborgia S.jpg hoch
- 20:43, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Datei:Focus Osmor S.jpg
- 20:43, 7. Apr. 2022 Samathos Diskussion Beiträge lud Datei:Focus Osmor S.jpg hoch
- 20:42, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Datei:Focus Oskesh S.jpg
- 20:42, 7. Apr. 2022 Samathos Diskussion Beiträge lud Datei:Focus Oskesh S.jpg hoch
- 20:42, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Datei:Focus Opria S.jpg
- 20:42, 7. Apr. 2022 Samathos Diskussion Beiträge lud Datei:Focus Opria S.jpg hoch
- 20:42, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Datei:Focus Hobbit S.jpg
- 20:42, 7. Apr. 2022 Samathos Diskussion Beiträge lud Datei:Focus Hobbit S.jpg hoch
- 20:41, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Datei:Focus Farandell S.jpg
- 20:41, 7. Apr. 2022 Samathos Diskussion Beiträge lud Datei:Focus Farandell S.jpg hoch
- 20:40, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Datei:Focus Elder Cove S.jpg
- 20:40, 7. Apr. 2022 Samathos Diskussion Beiträge lud Datei:Focus Elder Cove S.jpg hoch
- 20:39, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Datei:Focus Astoria S.jpg
- 20:39, 7. Apr. 2022 Samathos Diskussion Beiträge lud Datei:Focus Astoria S.jpg hoch
- 20:18, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Datei:Focus Triton Confederation.jpg
- 20:18, 7. Apr. 2022 Samathos Diskussion Beiträge lud Datei:Focus Triton Confederation.jpg hoch
- 20:13, 7. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite The Triton Confederation (Die Seite wurde neu angelegt: „{| class="wikitable" style="margin-left: auto; margin-right: 0px;" |- !colspan="2"|image |- !scope="row"|Founding year |3E93 |- !scope="row"|Mayor language |Marquesian |- !scope="row"|Government |Oligarchy |- !scope="row"|Leader |Three Houses Council |- !scope="row"|Population |4 Mio |- |}“)
- 21:04, 4. Apr. 2022 Samathos Diskussion Beiträge erstellte die Seite Pantheon of Erotria (Die Seite wurde neu angelegt: „Work in progress {| class="wikitable" !colspan="1"|Name !colspan="1"|Responsibility !colspan="1"|Association |- |Giapu |Time, Dragons |maker of all gods |- |Orin |Life and Death |Prince 1, Prince 9, Prince 13 |- |Iiasis |Air, Sky, Elements |Prince 5 |- |Lavela |Beauty, Love |Prince 11 |- |Dhetar |Wisdom, Logic |Prince 2, Prince 4, Prince 6 |- |Briela |Love, Compassion |Prince 10 |- |Demeyar…“)
- 10:37, 4. Apr. 2022 Benutzerkonto Daphnya Diskussion Beiträge wurde von Atlas Diskussion Beiträge erstellt
- 16:52, 20. Mär. 2022 Samathos Diskussion Beiträge erstellte die Seite Ascension (Die Seite wurde neu angelegt: „lifting the cities up, all mages united, last resort to save the world from great evil, end of 2nd era“)
- 22:29, 12. Feb. 2022 Atlas Diskussion Beiträge löschte die Seite Koto: Legends Arise/Faith (Wunsch des Autors: Inhalt war: „''→ Zum Hauptartikel: Koto: Legends Arise '' == Gods == === Greater Gods === *'''Musubi:''' Also known as the Blind Goddess. Goddess of creation and mother of all. *'''Yomi:''' Also known as the Devourer or the Sleeping God. The god of death and hunger. *'''Izayoi:''' Also known as the Wanderer. The goddess of the moon, darkness, exiles and evil doers. *'''Hirume:''' Also kn…“. Einziger Bearbeiter: Atlas ([[User talk:Atlas|D…)
- 22:28, 12. Feb. 2022 Atlas Diskussion Beiträge erstellte die Seite Koto: Legends Arise/The Realms (Die Seite wurde neu angelegt: „__NOTOC__ === Material World === {| | style="vertical-align:top; text-align:left; width:500px;" | The material realm is the in between the Shattered Realm and the Spirit World. It is the realm that Koto lies on, the realm where mortals go about their lives. Being influenced by the two other realms keeps a fragile balance, which allows for the life to be sustained on it the way it is. | style="vertical-align:top; | Datei:Material World.png|mini|Material…“)